

This calculator is used to determine the minimum required current for a Meyer Sound loudspeaker system.
Project: |
PRODUCTS | QTY | AMPERAGE @ 100V | AMPERAGE @ 115V | AMPERAGE @ 230V | BTU/h @ 100V | BTU/h @ 115V | BTU/h @ 230V | kW @ 100V | kW @ 115V | kW @ 230V | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDLE | MAX CONT. | IDLE | MAX CONT. | IDLE | MAX CONT. | IDLE | 25% MAX CONT.** | IDLE | 25% MAX CONT.** | IDLE | 25% MAX CONT.** | IDLE | MAX CONT. | IDLE | MAX CONT. | IDLE | MAX CONT. | ||
Totals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Totals + 30%* | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
* The minimum electrical service amperage required is the sum of each loudspeaker’s maximum long-term continuous current. An additional 30% above the minimum amperage is recommended to prevent peak voltage drops at the service entry. | |||||||||||||||||||
** All power used by a loudspeaker system is eventually converted to heat dissipated by amplifiers and drivers. Acoustic power is absorbed and converted to heat by air and acoustic materials. Power consumption is measured at maximum output using pink noise as the program source. With real-world signals at high output, the power consumed is about 25% of this value over long time periods. Using a BTU value of 25% of maximum power consumption provides an appropriate value for HVAC system designs. | |||||||||||||||||||
† The MPS‑482HP idle current can vary depending on the products connected. The values displayed assume no loudspeaker products are connected to the power supply. For the MPS‑488HP, the current draw is measured at 48 V DC. Current draw ratings for the MPS‑488HP are for eight connected HMS‑10 loudspeakers. The Maximum Long-Term Continuous Current is >10 seconds. | |||||||||||||||||||
‡ The 100V and 115V totals are not available when the calculation uses any loudspeaker which requires 230V. This includes the 1100‑LFC, LEO, PANTHER, and VLFC. |